Statistics for http://www.brand-aktuell.com

Last record: 23:50:06 01/31/18
Generated at: 02:39:02 02/01/18


39 of 39 from Used Operating Systems
#Hits%VisitsOperating System
1 223 25.78 117 Windows XP
2 108 12.49 47 Windows NT
3 104 12.02 46 +http://yandex.com/bots
4 88 10.17 27 Google Robot
5 53 6.13 3 +http://www.bing.com/bingbot.htm
6 29 3.35 1 Linux
7 27 3.12 15 Windows 2000
8 27 3.12 25 +http://www.uptime.com/uptimebot
9 25 2.89 3 +http://www.semrush.com/bot.html
10 22 2.54 4 http://www.metajob.de/crawler
11 21 2.43 12 Windows 3.1
12 19 2.20 4 http://mj12bot.com/
13 17 1.97 8 Windows 95
14 13 1.50 7 Windows 98
15 9 1.04 4 +http://ahrefs.com/robot/
16 9 1.04 3 +http://OpenLinkProfiler.org/bot
17 9 1.04 7 +http://www.baidu.com/search/spider.html
18 8 0.92 4 +http://naver.me/bot
19 8 0.92 1 http://crawler.007ac9.net/
20 6 0.69 1 +info@netcraft.com
21 5 0.58 2 ) - BrowseX (2.0.0 Windows
22 4 0.46 2 Auto; Windows
23 4 0.46 2 +http://ruki.rezko.net
24 3 0.35 1 http://www.searchmetrics.com/en/searchme...
25 3 0.35 3 +http://alphaseobot.com/bot.html
26 2 0.23 1 Mail.RU_Bot/Robots/2.0; +http://go.mail....
27 2 0.23 1 +https://www.mojeek.com/bot.html
28 2 0.23 1 Yahoo Robot
29 2 0.23 0 +http://cliqz.com/company/cliqzbot
30 2 0.23 0 Mac OS X
31 2 0.23 1 +http://www.exabot.com/go/robot
32 2 0.23 1 +http://napoveda.seznam.cz/en/seznambot-...
33 1 0.12 1 Windows ME
34 1 0.12 0 OS 10.5 5.8
35 1 0.12 0 Windows 9
36 1 0.12 0 OS 10.5 2.6
37 1 0.12 1 X11
38 1 0.12 1 iPhone 5.4
39 1 0.12 1 +http://megaindex.com/crawler
#Hits%VisitsOperating System


Valid XHTML 1.0! Valid CSS! Output generated by modlogan 0.8.13